Steel & Iron Castings
U.S. Casting Company pours a wide variety of carbon, low alloy steel along with grey and ductile iron castings in weights ranging from 10 to 8,000 pounds. Flask Sizes available in various sizes to accommodate customer needs.
A melting capacity of 6,200 pounds per hour is maintained by two new state-of-the-art electric induction furnaces. Consistent melting practices and constant chemical and physical properties testing of the metal assures that all metal poured at U.S. Casting meets or exceeds foundry casting industry standards.
Our newly expanded and automated molding and core making department produces castings of outstanding dimensional stability and superior appearance.
Patterns are produced in wood, plastic or polystyrene, depending upon customer needs. Our range of casting size, melting capacity, control of core and mold making and availability of various pattern materials give U.S. Casting the ability to produce high-quality steel and iron castings in quantities from a single prototype to a long production run.
Casting Materials | Carbon Steel Low to Medium Alloy Steel Nihard Gray and Ductile Iron |
Equipment | 2 New Electric Induction Furnaces Air Set Mixers Carousel Floor Molding |
Casting Type | Airset Sand Casting Sand Casting |
Weight Range | 10 lbs – 8000 lbs |
Quantity | Small to Medium Volume |
Lead Time | 4-8 weeks |
Industries Served | Construction Machinery Defense, Ordnance and Naval Gear Manufacturing Machine Tool Manufacturers Mining Machinery Oil Field Equipment Power Generation Equipment Pump and Valve Railroad and Transportation Rubber and Plastics Machinery Steel Mills and Non-Ferrous Metal Producers |
U.S. CASTING MATERIAL & HARDNESS RANGE | ||||||||||
SPECIFICATION | GRADE | |||||||||
1022 | 1030 | 1040 | 8630 | 4140 | 4330 | 4340 | 8620 | 2317 | ||
ASTM A-27 | ALL | 137/163 | ||||||||
ASTM A-148 | 80-40 | 170/220 | 170/220 | |||||||
80-50 | 180/220 | 180/220 | ||||||||
90-60 | 190/241 | 190/241 | 190/241 | |||||||
105-85 | 217/248 | 217/248 | ||||||||
115-95 | 248/311 | |||||||||
135-125 | 286/311 | 286/311 | ||||||||
150-125 | 311/363 | 311/363 | ||||||||
160-145 | 363/415 | |||||||||
ALL OTHER | SPECIAL CHEMISTRY REQUIRED CONSULT U.S. CASTING |
SPECIFICATION | GRADE | |||||||||
1022 | 1030 | 1040 | 8630 | 4140 | 4330 | 4340 | 8620 | 2317 | ||
ASTM A-216 | WCA | 137/163 | ||||||||
WCB | 137/163 | |||||||||
WCC | 137/163 | |||||||||
ASTM A-217 | ALL | SPECIAL CHEMISTRY REQUIRED CONSULT U.S. CASTING | ||||||||
ASTM A 352 | LCA | 137/180 | ||||||||
LCB | 137/180 | |||||||||
LCC | 137/180 | |||||||||
ALL OTHER | SPECIAL CHEMISTRY REQUIRED CONSULT U.S. CASTING | |||||||||
ASTM A-356 | 1 | 137/180 | ||||||||
ALL OTHER | SPECIAL CHEMISTRY REQUIRED CONSULT U.S. CASTING | |||||||||
ASTM A-389 | ALL | SPECIAL CHEMISTRY REQUIRED CONSULT U.S. CASTING |
SPECIFICATION | GRADE | |||||||||
1022 | 1030 | 1040 | 8630 | 4140 | 4330 | 4340 | 8620 | 2317 | ||
ASTM A-486 | 70 | 137/180 | ||||||||
90 | 210/250 | |||||||||
120 | 248/285 | |||||||||
ASTM A-487 | ALL | SPECIAL CHEMISTRY REQUIRED CONSULT U.S. CASTING | ||||||||
SAE | 0022 | 187 Max. | ||||||||
0025 | 187 Max. | |||||||||
0030 | 131/187 | |||||||||
0050A | 170/229 | |||||||||
0050B | 207/255 | |||||||||
080 | 163/207 | |||||||||
090 | 187/241 | 187/241 | ||||||||
0105 | 217/248 | |||||||||
0120 | 248/311 | |||||||||
0150 | 311/363 | |||||||||
0176 | 363/415 | |||||||||
FEDERAL SPEC QQ-S-681 | ALL | SEE ASTM A-148 | ||||||||
NAVY MIL-S-15083 | ALL | SEE ASTM A-148 |
Iron Grades; Gray, White and Ductile Iron, and Heat Resistant Material, Along with specialty material to customer specification. Material specs shown below. | ||||
CLASS | ASTM A-536 | ASTM A-532 | ASTM A-436 | ASTM A-532 |
30 | 60-40-18 | I-A | D-2 | II-C |
35 | 65-45-12 | I-B | II-E | |
40 | 80-55-06 | I-C | III-A | |
45 | 80-60-03 | I-D | ||
50 | 100-70-03 | |||
Please note: This is a partial list, based upon materials most frequently used. Please call U.S. Casting for more information if your specified material does not appear here. |